| • | Henkels & McCoy – Warren County, NJ Surveying and mapping services for a five-mile gas line |
| • | Forest Manor Health Care Center – Hope, NJ Site plan design of a 52,000-square-foot building expansion of an existing nursing home facility |
| • | M & M Mars – Hackettstown, NJ Surveying and mapping of a 40-acre parcel and several interior rooms within the plant |
| • | Heico Chemical Inc. – Delaware Water Gap, PA Property and facility survey and mapping |
| • | Oxford Textile – Oxford, NJ Surveying and site design of a 288-acre site and several building expansions to an existing plant, obtain FAA Heliport permit |
| • | Stowaway Self-Storage – Phillipsburg, NJ Surveying and site design of a 14-acre, 110,000-square-foot self-storage facility |
| • | Trimet Industries – Allentown, PA Surveying and engineering for existing plant facilities |
| • | 196 Development Group – Coolbaugh, PA Site plan design and subdivision of expansion to an existing 80,000-square-foot retail shopping center |
| • | Land of Make Believe Amusement Park – Hope, NJ Site plan, stream encroachment and wetlands permit |
| • | Warren Business Park – Phillipsburg, NJ Subdivision of 100-acre industrial park |
| • | New Jersey American Water Company – Broadway, NJ Property and topographical survey |
| • | Garden State Water Company – Phillipsburg, NJ Surveying and site design of a new office facility |
| • | T & M Pallet – Broadway, NJ Surveying and site design of a 5-acre pallet storage site |
| • | Lambertville Assembly of God – Lambertville, NJ Surveying and site design of a 28,000-square-foot church facility |
| • | Brookfield Homes, Retirement Community – Belvidere, NJ Planning, surveying and site design for 300 single family retirement homes, 126 apartments and assisted living nursing facilities, office and retail center on 140 acres |
| • | Hidden Hills Subdivision – Hackettstown, NJ Surveying and subdivision design of a 95-lot subdivision |
| • | Budd Lake Citgo – Budd Lake, NJ Surveying and site design of a gas station |
| • | Trans-Star Quarry – Belvidere, NJ Quarry analysis and report preparation for a 53-acre quarry for court use |
| • | Mott vs. Muirhead – Blairstown, NJ Expert witness for boundary line dispute |
| • | Baker Employee Federal Credit Union – Phillipsburg, NJ Surveying and site design of a 7,000-square-foot building on a 29,900-square-foot lot, construction inspection |
| • | Fibermark – Milford, NJ Site plan design for plant facilities expansion |
| • | Gacki – East Allen Township, PA Site plan design for industrial use |
| • | Adams Outdoor – PA and NJ Surveying and site plan preparation for proposed billboard sites |
| • | Chamberlain Subdivision – Belvidere, NJ Survey, soil testing and preparation of minor subdivision for four residential lots |
| • | Matarazzo Subdivision and Survey – Belvidere, NJ Boundary survey of 400 acres and preparation of lot line adjustment plan for transfer of a portion of the site |
| • | Hale Brake and Wheel – Allentown, PA Surveying services for industrial site |
Mace Consulting Engineers
985 Belvidere Road • Phillipsburg, NJ 08865
(908) 454-9500 • Fax (908) 454-2262
Email